Hi, I'm Lambert. I often go by my initials - LT. I like to run on trails. These are the mashups of some of those runs. The list is broken down by type of terrain and area. It serves as a personal inventory/scrapbook. My current GPS toys include a Garmin Forerunner 205 and a Garmin GPSMAP 60CSx
Google Mashup
Elev. Profile
Pictures
PDF map
Google Earth
Other Map
| Mountains |
Anza Borrego State Park, CA
|
|||||||||||
| Coyote Canyon | 17 mi |
|
|
|
||||||||
|
Joshua Tree National Park, CA
|
||||||||||||
| Boy Scout Trail | 17 mi |
|
|
|
|
|||||||
| Boy Scout/Big Pine/Big Pine Spur | 12 mi |
|
|
|
||||||||
| Burnt Hill Trail | 8 mi |
|
|
|
||||||||
| Calif Riding & Hiking Trail (Black Rock to North - 37 mi) | ||||||||||||
| Black Rock to Covington | 16 mi |
|
|
|
|
|||||||
| Juniper Flats to Covington | 21 mi |
|
|
|
|
|||||||
| Juniper Flats to Geology Tour | 13 mi |
|
|
|
|
|||||||
| Twin Tanks to Geology Tour | 9 mi |
|
|
|
||||||||
| North to Twin Tanks | 15 mi |
|
|
|
||||||||
| Canyon View Trail | 8 mi |
|
|
|
|
|||||||
| Cottonwood Spring | 8 mi |
|
|
|
||||||||
| Pacific Crest National Scenic Trail (PCT) | ||||||||||||
| --- Santa Rosa Mtns, CA --- | ||||||||||||
| Barrel Spring to Warner Springs | 19 mi |
|
|
|
||||||||
| Warner Springs to Lost Valley Rd | 26 mi |
|
|
|||||||||
| Tule Creek to Coyote Canyon Rd | 17 mi |
|
|
|||||||||
| --- San Jacinto Mtns, CA --- | ||||||||||||
| Hwy 74 to Lion Peak | 17 mi |
|
|
|
||||||||
| Lion Peak to Spitler Peak | 20 mi |
|
|
|
||||||||
| Spitler Peak to Antsell Rock | 16 mi |
|
|
|
||||||||
| South Peak to Saddle Junction | 18 mi |
|
|
|
||||||||
| Saddle Junction to Fuller Ridge | 21 mi |
|
|
|
||||||||
| 4S01 to One Horse Ridge | 12 mi |
|
|
|
||||||||
| --- San Bernardino Mtns, CA --- | ||||||||||||
| Heart Bar to Onyx Summit | 16 mi |
|
|
|
||||||||
| Onyx Summit to Balky Horse | 15 mi |
|
|
|
||||||||
| --- Oregon/Washington --- | ||||||||||||
| Pumice Desert (Crater Lake NP, OR) | 9 mi |
|
|
|
||||||||
| Timberline Lodge to Zigzag Glacier Mt Hood, OR |
12 mi |
|
|
|
||||||||
| Bridge of the Gods to Gillette Lake, WA |
8 mi |
|
|
|
||||||||
| Santa Ana Mountains, CA | ||||||||||||
|
--- San Mateo Canyon, CA ---
|
||||||||||||
| Morgan Trail | 10 mi |
|
|
|||||||||
| Verdugo Truck Trail | 12 mi |
|
|
|||||||||
| 30-miler | 30 mi |
|
|
|
||||||||
|
--- Santa Rosa Plateau, CA ---
|
||||||||||||
| 8-miler | 8 mi |
|
|
|
||||||||
| 11-miler | 11 mi |
|
|
|||||||||
| 14-miler | 14 mi |
|
|
|||||||||
|
--- Trabuco District, CA ---
|
||||||||||||
| 33-miler | 33 mi |
|
|
|||||||||
| Blackstar Canyon | 16 mi |
|
|
|
||||||||
| Candy Store to Bluejay | 20 mi |
|
|
|||||||||
| Indian Truck Trail to Bluejay | 31 mi |
|
|
|||||||||
| Los Pinos | 19 mi |
|
|
|||||||||
| Silverado Motorway | 14 mi |
|
|
|||||||||
|
San Jacinto Mountains (Idyllwild, CA)
|
||||||||||||
| Bee Canyon Truck Trail | 14 mi |
|
|
|||||||||
| Black Mountain Truck Trail | 13 mi |
|
|
|||||||||
| Cedar Springs Trail | 7 mi |
|
|
|
||||||||
| Deer Springs Trail to Mt San Jacinto Peak |
19 mi |
|
|
|||||||||
| Devil's Slide Trail to Laws Junction | 12 mi |
|
|
|
||||||||
| Ernie Maxwell Trail | 5 mi |
|
|
|||||||||
| Fobes Trail | 3 mi | see PCT - Lion to Spitler | ||||||||||
| Hurkey Creek Loop | 9 mi |
|
|
|
||||||||
| Marion Mountain Trail to Mt San Jacinto Peak |
14 mi |
|
|
|
||||||||
| Ramona Trail (Thomas Mtn) | 17 mi |
|
|
|
||||||||
| Round Valley to Mt San Jacinto Peak | 7 mi |
|
|
|||||||||
| South Fork Trail | 5 mi |
|
||||||||||
| South Ridge Trail to Tahquitz Valley | 11 mi |
|
|
|
|
|||||||
| Spitler Peak Trail | 10 mi | see PCT - Spitler to Antsell | ||||||||||
| 23-miler | 23 mi |
|
|
|||||||||
| Others | ||||||||||||
| Chantry Flats to Oak Grove Park (San Gabriel Mtns, CA) |
26 mi |
|
|
|||||||||
| Transept Trail (Grand Canyon NP, AZ) | 5 mi |
|
||||||||||
| Pa'rus Trail (Zion NP, UT) | 6 mi |
|
||||||||||
| UCR to C to M (Riverside, CA) | 9 mi |
|
|
|||||||||
| Yosemite Valley (Yosemite NP, CA) | 9 mi |
|
|
|||||||||
| Hills |
Aliso Wood Regional Park, CA
|
|||||||||||
| Aliso Creek/Meadows/Alwut | 7 mi |
|
|
|||||||||
| Aliso Creek/Meadows/Wood Canyon | 13 mi |
|
|
|||||||||
| Aliso Summit Trail | 4 mi |
|
|
|||||||||
| Bernasconi Hills (Moreno Valley, CA) | 6 mi |
|
|
|||||||||
| Calavera (Carlsbad, CA) | 9 mi |
|
|
|||||||||
|
Caspers Wilderness Park, CA
|
||||||||||||
| 11-miler | 11 mi |
|
|
|||||||||
|
Chino Hills State Park, CA
|
||||||||||||
| 19-miler | 19 mi |
|
|
|||||||||
| Coto Hills (Rancho Santa Margarita, CA) | 8.5 mi |
|
|
|||||||||
|
Crystal Cove State Park (El Moro)
& Laguna Coast Wilderness Park, CA |
||||||||||||
| 10-miler | 10 mi |
|
|
|||||||||
| 12-miler | 12 mi |
|
|
|||||||||
| Diamond Valley Lake (Hemet, CA)
North Hills Trail |
13 mi |
|
|
|
||||||||
| Jones Creek ORV road (Camas, WA) | 12 mi |
|
||||||||||
|
Peters Canyon Park, CA
|
||||||||||||
| East Ridge View to Lake View | 8 mi |
|
|
|||||||||
| Peters Canyon to Lake View | 7 mi |
|
|
|||||||||
|
Point Mugu State Park, CA
|
||||||||||||
| Big Sycamore Canyon | 10 mi |
|
|
|||||||||
| 13 miler | 13 mi |
|
|
|||||||||
| Simpson Wilderness Park (Hemet, CA) | 5 mi |
|
|
|||||||||
| Sycamore Canyon Wilderness Park, CA | ||||||||||||
| 4-miler | 4 mi |
|
|
|||||||||
| 6-miler | 6 mi |
|
|
|||||||||
| 9-miler | 9 mi |
|
|
|||||||||
| Canyon Crest Drive (Riverside, CA) | 7 mi |
|
||||||||||
| Flat | Boardwalk (Newport Beach, CA) | 5 mi |
|
|||||||||
| Cottonwood Beach (Washougal, WA) | 7 mi |
|
|
|||||||||
| Diamond Valley Lake (Hemet, CA)
Lakeview Trail |
24 mi |
|
||||||||||
| Heritage Trail (Camas, WA) | 7 mi |
|
|
|||||||||
| Lake Perris (Moreno Valley, CA)
Bike Trail |
10 mi |
|
||||||||||
| Horse Trail | 14 mi |
|
||||||||||
| Round Lake Loop (Camas, WA) | 1 mi |
|
||||||||||
| San Jacinto Wildlife Preserve (Moreno Valley, CA) |
6 mi |
|
|
|||||||||
| UCR XC course (Riverside, CA) | - - - |
|
||||||||||
| Valley of the Rogue (Rogue River, OR) | 4 mi |
|
||||||||||
| Races I've run | ||||||||||||
| Bishop High Sierra Trail 50M '08 |
|
|
|
|
||||||||
| Calico Trail 50K '08 |
|
|
|
|||||||||
| Carlsbad ½ Marathon '07 |
|
|
|
|
||||||||
| Desert Edge Challenge 10K '07 |
|
|
||||||||||
| Haulin' Aspen Trail Marathon '07 |
|
|
||||||||||
| Holcomb Valley Trail 33mi '08 |
|
|
|
|
||||||||
| Holcomb Valley Trail 15mi '07 |
|
|
|
|||||||||
| Idyllwild 10K '06 |
|
|
||||||||||
| Mt Hood PCT 50M '08 |
|
|
|
|||||||||
| Mt Wilson Trail 8.6mi '07 |
|
|
|
|||||||||
| PCTR Santa Monica Mtns Trail 30K '07 |
|
|
|
|||||||||
| Run Through Redlands ½ Marathon '07 |
|
|
|
|||||||||
| Running with the Devil 50M '08 |
|
|
|
|||||||||
| Saddleback Mtn Trail Marathon '07 |
|
|
|
|||||||||
| Shadow of the Giants Trail 50K '08 |
|
|
|
|||||||||
| Snowshoe the Bear 10K '08 |
|
|
||||||||||
| Tahoe Rim Trail 50M '08 |
|
|
|
|||||||||
| UCR Cesar Chavez 5K '06,'07 |
|
|
||||||||||
| the unknown ?k Trail 50K '08 |
|
|
|
|||||||||
| XTERRA Crystal Cove Trail 15K '07 |
|
|
|
|||||||||
| Upcoming Runs I'm considering |
||||||||||||
| * I've registered | ||||||||||||
| 1) SoCal Ultra Series | ||||||||||||
| 2) Calico Mega Slam (any 4 in 12 months - 1/4) | ||||||||||||
| August 2008 | ||||||||||||
| * Haulin Aspen Marathon - Aug 10 (Bend, OR) | ||||||||||||
| * 2) ET Full Moon Midnight Marathon - Aug 16 (Rachel, NV) | ||||||||||||
| * 1) Bulldog Trail 50K - Aug 23 (Malibu Creek SP, CA) | ||||||||||||
| September 2008 | ||||||||||||
| * Mt Baldy run to the top 8mi - Sep 1 (Mt Baldy, CA) | ||||||||||||
| * 1) Angeles Crest 100 mi - Sep 13 (San Gabriel Mtns, CA) | ||||||||||||
| October 2008 | ||||||||||||
| Man Against Horse 50 mi - Oct 4 (Prescott, AZ) | ||||||||||||
| Dick Collins Firetrails 50 mi - Oct 11 (Castro Valley, CA) | ||||||||||||
| Lake of the Sky 50 K - Oct 11 (Tahoe City, CA) | ||||||||||||
| Long Beach Street 26.2 - Oct 12 (Long Beach, CA) | ||||||||||||
| Palo Duro 50 mi - Oct 18 (Palo Duro SP, TX) | ||||||||||||
| Goblin Valley 50K - Oct 25 (Goblin Valley SP, UT) | ||||||||||||
| November 2008 | ||||||||||||
| -Helen Klein Ultra Classic 50 mi - Nov 1 (Sacramento, CA) | ||||||||||||
| Rockledge Rumble 50 k - Nov 8 (Grapevine Lake, TX) | ||||||||||||
| Saddleback Mtn Trail Marathon - Nov 8 (Santa Ana Mtns, CA) | ||||||||||||
| Javelina Jundred 100 mi - Nov 15 (McDowell Mtn Park, AZ) | ||||||||||||
| * 1) Santa Barbara Nine Trails 35 mi - Nov 29 (Santa Barbara, CA) | ||||||||||||
| December 2008 | ||||||||||||
| 1) OTHTC High Desert 50K - Dec 7 (Ridgecrest, CA) | ||||||||||||
| * 1) Twin Peaks Trail 50K - Dec 13 (Modjeska Canyon, CA) | ||||||||||||
| Rodeo Beach Trail Run 50K - Dec 20? (Rodeo Beach, CA) | ||||||||||||
| Big Cat Challenge 12 hrs - Dec 27 (Huntington Beach, CA) | ||||||||||||
| Jan 2009 | ||||||||||||
| 1) Avalon Benefit 50 mi - Jan 17 (Catalina Island, CA) | ||||||||||||
| 1) Calico Trail Run 50 k - Jan 18 (Calico, CA) | ||||||||||||
| -Diamond Valley Lake 26.2 - Jan 24 (Hemet, CA) | ||||||||||||
| -Carlsbad Street 26.2 - Jan 25 (Carlsbad, CA) | ||||||||||||
| Feb 2009 | ||||||||||||
| Surf City Street 26.2 - Feb 1 (Huntington Beach, CA) | ||||||||||||
| Death Valley Trail 26.2 - Feb 7 (Death Valley, CA) | ||||||||||||
| Rocky Raccoon - Feb 7 (Huntsville, TX) | ||||||||||||
| Pemberton Trail 50K - Feb 14 (Fountain Hills, AZ) | ||||||||||||
| Mar 2009 | ||||||||||||
| Los Angeles Street 26.2 - Mar 1 (Los Angeles, CA) | ||||||||||||
| 2) Red Rock Canyon 26.2 - Mar 7 (Red Rock Canyon, NV) | ||||||||||||
| - 1) Old Goat 50mi - Mar 28 (Santa Ana Mtns, CA) | ||||||||||||
| Coyote 2 Moon 100mi - Mar ? (Ojai, CA) | ||||||||||||
| Apr 2009 | ||||||||||||
| American River 50mi - Apr 4 (Sacramento, CA) | ||||||||||||
| Yakima River Canyon 26.2 - Apr ? (Ellensburg, WA) | ||||||||||||
| Boston Street 26.2 - Apr 21 (Boston, MA) | ||||||||||||
| 2) Labor of Love 50K - Apr 25? (Lovell Canyon, NV) | ||||||||||||
| May 2009 | ||||||||||||
| The Relay 199mi - May 2 (Calistoga to Santa Cruz, CA) | ||||||||||||
| Jemez Mtn 50mi - May ? (Los Alamos, NM) | ||||||||||||
| Jun 2009 | ||||||||||||
| Bighorn Mtn 100mi - Jun ? (Sheridan, WY) | ||||||||||||
| Desert Race Across The Sand Stage Race 146mi - Jun ? (Moab, UT) register Oct 08 | ||||||||||||
| Jul 2009 | ||||||||||||
| Siskiyou Out Back 50 k - Jul ? (Mount Ashland, OR) | ||||||||||||
| Tahoe Rim Trail 100 mi - Jul ? (Lake Tahoe, NV) | ||||||||||||
| White River 50 mi - Jul ? (Crystal Mtn, WA) | ||||||||||||
| Aug 2009 | ||||||||||||
| Crater Lake Rim 26.2 - Aug ? (Crater Lake, OR) | ||||||||||||
| Haulin Aspen 26.2 - Aug ? (Bend, OR) | ||||||||||||
| Where's Waldo 100K - Aug ? (Willamette, OR) | ||||||||||||
| HURL Elkhorn 50 mi - Aug ? (Montana City, MT) | ||||||||||||
| Leadville 100 mi - Aug ? (Leadville, CO) | ||||||||||||
| TransRockies Stage Race 110 mi - Aug ? (Beaver Creek, CO) register in Feb | ||||||||||||
| Sep 2009 | ||||||||||||
| McKenzie River Trail 50K - Sep ? (McKenzie Bridge, OR) register in Apr | ||||||||||||
| Timberline Trail 26.2 - Sep ? (Mt Hood, OR) | ||||||||||||
| -Tuscarora Trail Stage Race 252mi - Sep ? (PA, MD, WV) | ||||||||||||
| Hundred in the 'Hood 100 mi - Sep 26 (Mt Hood, OR) | ||||||||||||
| Tahoe Super Triple 26.2-26.2-72.2 mi - Sep 25-27 (Lake Tahoe, CA/NV) | ||||||||||||
| Oct 2009 | ||||||||||||
| Big Sur 26.2 - Oct ? (Stinson Beach, CA) | ||||||||||||
| Bizz Johnson 26.2 - Oct ? (Westwood-Susanville, CA) | ||||||||||||
| Golden Hills 26.2 - Oct ? (Kensington, CA) | ||||||||||||
| November 2009 | ||||||||||||
| Quad Dipsea 28.4 mi - Nov ? (Mill Valley, CA) | ||||||||||||
| * 1) Lake Hodges Trail 50K - Mar 29 (Escondido, CA) Postponed | ||||||||||||
